Go to file
kalle 9370605525 Switch to woodpecker CI 2022-10-14 17:11:45 +02:00
gradle/wrapper Initial commit 2022-06-15 16:33:27 +02:00
src/main/kotlin/nl/kallestruik/gitlabrepostats Initial commit 2022-06-15 16:33:27 +02:00
.gitignore Initial commit 2022-06-15 16:33:27 +02:00
.woodpecker.yml Switch to woodpecker CI 2022-10-14 17:11:45 +02:00
README.md Initial commit 2022-06-15 16:33:27 +02:00
build.gradle.kts Initial commit 2022-06-15 16:33:27 +02:00
gradle.properties Initial commit 2022-06-15 16:33:27 +02:00
gradlew Initial commit 2022-06-15 16:33:27 +02:00
gradlew.bat Initial commit 2022-06-15 16:33:27 +02:00
settings.gradle.kts Initial commit 2022-06-15 16:33:27 +02:00

README.md

Gitlab Repo Stats

Tool for analysing gitlab repo statistics.

Building

Prebuilt binaries available in the releases tab or you can build your own with:

git clone https://git.kallestruik.nl/kalle/GitlabRepoStats.git
cd GitlabRepoStats
./gradlew build
# Jar is now available at build/libs/GitlabRepoStats-1.0.jar

Running

java -jar path/to/GitlabRepoStats.jar -u "https://url.of.gitlab.instance/" -t "PERSONAL_ACCESS_TOKEN" -p "project id" # options to enable statistics

Available statistics

--pipeline-stats: Gather information about the pipelines that have been ran on this project.
--issue-stats: Gather information related to issues of this project. A CSV file for graphing time spent over time is output to PWD/issue-stats_time-tracking.csv.