添加MP5的低模

This commit is contained in:
Atsuishio 2025-05-30 11:17:42 +08:00 committed by Light_Quanta
parent 3679e7a331
commit 08207209c6
No known key found for this signature in database
GPG key ID: 11A39A1B8C890959
2 changed files with 243 additions and 243 deletions

View file

@ -1,365 +1,336 @@
{
"credit": "Made with Blockbench",
"texture_size": [64, 64],
"texture_size": [32, 32],
"textures": {
"0": "superbwarfare:item/lod/vector",
"particle": "superbwarfare:item/lod/vector"
"2": "superbwarfare:item/lod/mp5",
"particle": "superbwarfare:item/lod/mp5"
},
"elements": [
{
"from": [7, 3, 10],
"to": [9, 8, 12],
"rotation": {"angle": -22.5, "axis": "x", "origin": [8, 3, 11]},
"from": [7.35, 3.18534, 13.08348],
"to": [8.65, 4.68534, 14.58348],
"rotation": {"angle": -45, "axis": "x", "origin": [8, 3.93534, 9.33348]},
"faces": {
"north": {"uv": [4, 5, 4.5, 6.25], "texture": "#0"},
"east": {"uv": [5, 4.25, 5.5, 5.5], "texture": "#0"},
"south": {"uv": [4.5, 5, 5, 6.25], "texture": "#0"},
"west": {"uv": [5.25, 2.75, 5.75, 4], "texture": "#0"},
"up": {"uv": [7.5, 6.75, 7, 6.25], "texture": "#0"},
"down": {"uv": [4.5, 7.25, 4, 7.75], "texture": "#0"}
"east": {"uv": [12, 1.5, 12.75, 2.25], "texture": "#2"},
"south": {"uv": [12, 2.5, 12.75, 3.25], "texture": "#2"},
"west": {"uv": [4, 12, 4.75, 12.75], "texture": "#2"},
"down": {"uv": [12.75, 6, 12, 6.75], "texture": "#2"}
}
},
{
"from": [7.25, -4, 10.25],
"to": [8.75, 8, 12.25],
"rotation": {"angle": -22.5, "axis": "x", "origin": [8, 3, 11]},
"from": [7.35, 6.05666, 3.32546],
"to": [8.65, 7.12666, 12.51546],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 6.80666, 7.26546]},
"faces": {
"north": {"uv": [1, 1.5, 1.5, 4.5], "texture": "#0"},
"east": {"uv": [1.5, 1.5, 2, 4.5], "texture": "#0"},
"south": {"uv": [2, 1.5, 2.5, 4.5], "texture": "#0"},
"west": {"uv": [2.5, 1.5, 3, 4.5], "texture": "#0"},
"up": {"uv": [5, 7.75, 4.5, 7.25], "texture": "#0"},
"down": {"uv": [8, 1.5, 7.5, 2], "texture": "#0"}
"north": {"uv": [2.5, 12.5, 3.25, 13], "texture": "#2"},
"east": {"uv": [9, 4, 13.5, 4.5], "texture": "#2"},
"west": {"uv": [9, 4.5, 13.5, 5], "texture": "#2"},
"down": {"uv": [6.25, 6, 5.5, 10.5], "texture": "#2"}
}
},
{
"from": [7, 3, 13],
"to": [9, 8, 15],
"rotation": {"angle": -22.5, "axis": "x", "origin": [8, 3, 14]},
"from": [7.4, 5.30666, 3.62546],
"to": [8.6, 6.05666, 5.66546],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 4.05666, 4.57046]},
"faces": {
"north": {"uv": [3, 5.5, 3.5, 6.75], "texture": "#0"},
"east": {"uv": [5.5, 4, 6, 5.25], "texture": "#0"},
"south": {"uv": [5, 5.5, 5.5, 6.75], "texture": "#0"},
"west": {"uv": [5.5, 5.25, 6, 6.5], "texture": "#0"},
"up": {"uv": [8, 2.5, 7.5, 2], "texture": "#0"},
"down": {"uv": [4, 7.5, 3.5, 8], "texture": "#0"}
"north": {"uv": [13, 2.5, 13.5, 3], "texture": "#2"},
"east": {"uv": [12, 3.5, 13, 4], "texture": "#2"},
"south": {"uv": [13, 3, 13.5, 3.5], "texture": "#2"},
"west": {"uv": [12, 8, 13, 8.5], "texture": "#2"},
"down": {"uv": [9, 12, 8.5, 13], "texture": "#2"}
}
},
{
"from": [6.75, 8, 20.5],
"to": [9.25, 10.5, 31.4],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 6.1, 23.9]},
"from": [7.4, -1.12206, 2.94344],
"to": [8.6, 5.87794, 4.98344],
"rotation": {"angle": 22.5, "axis": "x", "origin": [8, 3.87794, 3.88844]},
"faces": {
"north": {"uv": [3, 5.5, 3.5, 6.75], "texture": "#0"},
"east": {"uv": [5.5, 4, 6, 5.25], "texture": "#0"},
"south": {"uv": [5, 5.5, 5.5, 6.75], "texture": "#0"},
"west": {"uv": [5.5, 5.25, 6, 6.5], "texture": "#0"},
"up": {"uv": [8, 2.5, 7.5, 2], "texture": "#0"},
"down": {"uv": [4, 7.5, 3.5, 8], "texture": "#0"}
"north": {"uv": [9, 5, 9.5, 8.5], "texture": "#2"},
"east": {"uv": [3.5, 6, 4.5, 9.5], "texture": "#2"},
"south": {"uv": [9, 8.5, 9.5, 12], "texture": "#2"},
"west": {"uv": [4.5, 6, 5.5, 9.5], "texture": "#2"},
"down": {"uv": [9.5, 12, 9, 13], "texture": "#2"}
}
},
{
"from": [6.75, 3.25, 29.5],
"to": [9.25, 8, 31.4],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 5.625, 30.45]},
"from": [7.45, 4.55666, 7.82546],
"to": [8.55, 4.87666, 10.51546],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 4.71666, 9.17046]},
"faces": {
"north": {"uv": [3, 5.5, 3.5, 6.75], "texture": "#0"},
"east": {"uv": [5.5, 4, 6, 5.25], "texture": "#0"},
"south": {"uv": [5, 5.5, 5.5, 6.75], "texture": "#0"},
"west": {"uv": [5.5, 5.25, 6, 6.5], "texture": "#0"},
"up": {"uv": [8, 2.5, 7.5, 2], "texture": "#0"},
"down": {"uv": [4, 7.5, 3.5, 8], "texture": "#0"}
"east": {"uv": [13, 2, 14.25, 2.25], "texture": "#2"},
"west": {"uv": [2.5, 13, 3.75, 13.25], "texture": "#2"},
"up": {"uv": [1.5, 12.75, 1, 11.5], "texture": "#2"},
"down": {"uv": [12, 6, 11.5, 7.25], "texture": "#2"}
}
},
{
"from": [6.75, 5.09046, 22.54434],
"to": [9.25, 8.48656, 30.04434],
"rotation": {"angle": 22.5, "axis": "x", "origin": [8, 5.03656, 27.66934]},
"from": [7.45, 4.51551, 7.29857],
"to": [8.55, 6.15551, 7.61857],
"rotation": {"angle": -22.5, "axis": "x", "origin": [8, 5.86051, 7.45857]},
"faces": {
"north": {"uv": [8, 2.5, 7.5, 2], "rotation": 180, "texture": "#0"},
"east": {"uv": [5.5, 4, 6, 5.25], "rotation": 90, "texture": "#0"},
"south": {"uv": [4, 7.5, 3.5, 8], "texture": "#0"},
"west": {"uv": [5.5, 5.25, 6, 6.5], "rotation": 270, "texture": "#0"},
"up": {"uv": [5, 5.5, 5.5, 6.75], "texture": "#0"},
"down": {"uv": [3, 5.5, 3.5, 6.75], "rotation": 180, "texture": "#0"}
"north": {"uv": [12, 7, 12.75, 7.75], "texture": "#2"},
"east": {"uv": [6.5, 13, 6.75, 13.75], "texture": "#2"},
"south": {"uv": [7.5, 12, 8.25, 12.75], "texture": "#2"},
"west": {"uv": [13, 6.5, 13.25, 7.25], "texture": "#2"}
}
},
{
"from": [6.75, 7.04761, 21.70508],
"to": [9.25, 8.45933, 23.56446],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 6.99371, 28.08008]},
"from": [7.45, 2.30666, 10.57546],
"to": [8.55, 6.55666, 12.26546],
"rotation": {"angle": -22.5, "axis": "x", "origin": [8, 4.30666, 11.42046]},
"faces": {
"north": {"uv": [8, 2.5, 7.5, 2], "rotation": 180, "texture": "#0"},
"east": {"uv": [5.5, 4, 6, 5.25], "rotation": 90, "texture": "#0"},
"south": {"uv": [4, 7.5, 3.5, 8], "texture": "#0"},
"west": {"uv": [5.5, 5.25, 6, 6.5], "rotation": 270, "texture": "#0"},
"up": {"uv": [5, 5.5, 5.5, 6.75], "texture": "#0"},
"down": {"uv": [3, 5.5, 3.5, 6.75], "rotation": 180, "texture": "#0"}
"north": {"uv": [6.5, 10, 7, 12.25], "texture": "#2"},
"east": {"uv": [4, 9.5, 4.75, 11.75], "texture": "#2"},
"south": {"uv": [7, 10, 7.5, 12.25], "texture": "#2"},
"west": {"uv": [9.5, 6, 10.25, 8.25], "texture": "#2"},
"down": {"uv": [5.5, 12.5, 5, 13.25], "texture": "#2"}
}
},
{
"from": [7, 2.5, 17],
"to": [9, 8.25, 19],
"rotation": {"angle": -22.5, "axis": "x", "origin": [8, 3, 14]},
"from": [7.35, 7.11732, 3.32612],
"to": [8.65, 8.11732, 14.57612],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 7.86732, 8.32612]},
"faces": {
"north": {"uv": [0, 5.75, 0.5, 7], "texture": "#0"},
"east": {"uv": [0.5, 5.75, 1, 7], "texture": "#0"},
"south": {"uv": [5.75, 2.75, 6.25, 4], "texture": "#0"},
"west": {"uv": [6, 4, 6.5, 5.25], "texture": "#0"},
"up": {"uv": [8, 4.25, 7.5, 3.75], "texture": "#0"},
"down": {"uv": [6, 7.5, 5.5, 8], "texture": "#0"}
"north": {"uv": [5.5, 12.5, 6.25, 13], "texture": "#2"},
"east": {"uv": [6, 2, 11.75, 2.5], "texture": "#2"},
"south": {"uv": [6.5, 12.5, 7.25, 13], "texture": "#2"},
"west": {"uv": [6, 2.5, 11.75, 3], "texture": "#2"},
"up": {"uv": [1.25, 9.75, 0.5, 4], "texture": "#2"},
"down": {"uv": [2.25, 4, 1.5, 9.75], "texture": "#2"}
}
},
{
"from": [7, 2.61732, 10.07612],
"to": [9, 7.61732, 13.07612],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 2.61732, 11.07612]},
"name": "guan",
"from": [7.6, 8.72169, -9.32225],
"to": [8.4, 9.52169, -5.57225],
"rotation": {"angle": 45, "axis": "z", "origin": [8, 9.12169, -6.94725]},
"faces": {
"north": {"uv": [6, 5.25, 6.5, 6.5], "texture": "#0"},
"east": {"uv": [3.5, 3.25, 4.25, 4.5], "texture": "#0"},
"south": {"uv": [6.25, 0, 6.75, 1.25], "texture": "#0"},
"west": {"uv": [4, 1, 4.75, 2.25], "texture": "#0"},
"up": {"uv": [0.5, 7.75, 0, 7], "texture": "#0"},
"down": {"uv": [1, 7, 0.5, 7.75], "texture": "#0"}
"north": {"uv": [13, 3.5, 13.5, 4], "texture": "#2"},
"east": {"uv": [10, 3, 12, 3.5], "texture": "#2"},
"west": {"uv": [10, 3.5, 12, 4], "texture": "#2"},
"up": {"uv": [8, 12, 7.5, 10], "texture": "#2"},
"down": {"uv": [8.5, 10, 8, 12], "texture": "#2"}
}
},
{
"from": [7, 7.11732, 4.32612],
"to": [9, 8.36732, 13.07612],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 2.61732, 11.07612]},
"name": "guan",
"from": [7.48315, 7.97274, 13.82654],
"to": [8.51685, 10.27274, 25.57654],
"rotation": {"angle": 22.5, "axis": "x", "origin": [8.00005, 8.57274, 15.07654]},
"faces": {
"north": {"uv": [7, 1.5, 7.5, 2.25], "texture": "#0"},
"east": {"uv": [1, 0, 3.25, 0.75], "texture": "#0"},
"south": {"uv": [7, 3.75, 7.5, 4.5], "texture": "#0"},
"west": {"uv": [1, 0.75, 3.25, 1.5], "texture": "#0"},
"up": {"uv": [3.5, 3.75, 3, 1.5], "texture": "#0"},
"down": {"uv": [0.5, 3.5, 0, 5.75], "texture": "#0"}
"north": {"uv": [11.5, 7.5, 12, 8.75], "texture": "#2"},
"east": {"uv": [0, 0, 6, 1.25], "texture": "#2"},
"west": {"uv": [0, 1.5, 6, 2.75], "texture": "#2"},
"up": {"uv": [7, 10, 6.5, 4], "texture": "#2"},
"down": {"uv": [7.5, 4, 7, 10], "texture": "#2"}
}
},
{
"from": [7.25, 10.36732, 4.32612],
"to": [8.75, 10.61732, 18.32612],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 2.61732, 11.07612]},
"name": "guan",
"from": [7.48315, 7.15737, 14.42566],
"to": [8.51685, 8.30737, 16.92566],
"rotation": {"angle": 0, "axis": "x", "origin": [8.00005, 7.85737, 14.67566]},
"faces": {
"north": {"uv": [3.5, 8, 4, 8.25], "texture": "#0"},
"east": {"uv": [4, 2.25, 7.5, 2.5], "texture": "#0"},
"south": {"uv": [5.5, 8, 6, 8.25], "texture": "#0"},
"west": {"uv": [4, 2.5, 7.5, 2.75], "texture": "#0"},
"up": {"uv": [0.5, 3.5, 0, 0], "texture": "#0"},
"down": {"uv": [1, 0, 0.5, 3.5], "texture": "#0"}
"east": {"uv": [11.5, 9, 12.75, 9.5], "texture": "#2"},
"west": {"uv": [11.5, 9.5, 12.75, 10], "texture": "#2"},
"down": {"uv": [12, 10, 11.5, 11.25], "texture": "#2"}
}
},
{
"from": [7, 10.46732, 10.32612],
"to": [9, 10.91732, 14.32612],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 2.61732, 11.07612]},
"name": "guan",
"from": [7.48315, 8.13229, 17.75583],
"to": [8.51685, 9.28229, 24.55583],
"rotation": {"angle": 0, "axis": "x", "origin": [8.00005, 8.83229, 17.15583]},
"faces": {
"north": {"uv": [8, 7.25, 8.5, 7.5], "texture": "#0"},
"east": {"uv": [7.25, 0.75, 8.25, 1], "texture": "#0"},
"south": {"uv": [7.5, 8, 8, 8.25], "texture": "#0"},
"west": {"uv": [7.5, 2.5, 8.5, 2.75], "texture": "#0"},
"up": {"uv": [6, 1, 5.5, 0], "texture": "#0"},
"down": {"uv": [4.5, 6.25, 4, 7.25], "texture": "#0"}
"east": {"uv": [9.5, 5, 13, 5.5], "texture": "#2"},
"west": {"uv": [9.5, 5.5, 13, 6], "texture": "#2"},
"up": {"uv": [4, 13, 3.5, 9.5], "texture": "#2"}
}
},
{
"from": [7, 12.26732, 10.32612],
"to": [9, 12.41732, 10.92612],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 4.51732, 11.07612]},
"name": "guan",
"from": [7.48315, 6.48229, 20.60583],
"to": [8.51685, 8.13229, 24.55583],
"rotation": {"angle": 0, "axis": "x", "origin": [8.00005, 8.83229, 17.15583]},
"faces": {
"north": {"uv": [8, 7.5, 8.5, 7.75], "texture": "#0"},
"east": {"uv": [7.5, 4.25, 8.5, 4.5], "texture": "#0"},
"south": {"uv": [8, 7.75, 8.5, 8], "texture": "#0"},
"west": {"uv": [7.5, 5.5, 8.5, 5.75], "texture": "#0"},
"up": {"uv": [5, 7.25, 4.5, 6.25], "texture": "#0"},
"down": {"uv": [4, 6.5, 3.5, 7.5], "texture": "#0"}
"east": {"uv": [9.5, 8.5, 11.5, 9.25], "texture": "#2"},
"west": {"uv": [9.5, 9.5, 11.5, 10.25], "texture": "#2"}
}
},
{
"from": [7, 10.91732, 10.32612],
"to": [7.15, 12.26732, 10.92612],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 1.91732, 11.07612]},
"name": "guan",
"from": [7.4831, 3.99729, 24.55583],
"to": [8.5169, 9.28229, 25.45583],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 8.83229, 18.05583]},
"faces": {
"north": {"uv": [3.25, 1, 3.5, 1.25], "texture": "#0"},
"east": {"uv": [7.5, 5.75, 8.5, 6], "texture": "#0"},
"south": {"uv": [3.25, 1.25, 3.5, 1.5], "texture": "#0"},
"west": {"uv": [7.5, 6, 8.5, 6.25], "texture": "#0"},
"up": {"uv": [6.25, 1, 6, 0], "texture": "#0"},
"down": {"uv": [6.25, 7.5, 6, 8.5], "texture": "#0"}
"east": {"uv": [5, 9.5, 5.5, 12.25], "texture": "#2"},
"south": {"uv": [1.5, 10, 2, 12.75], "texture": "#2"},
"west": {"uv": [2, 10, 2.5, 12.75], "texture": "#2"},
"up": {"uv": [4.5, 13.5, 4, 13], "texture": "#2"},
"down": {"uv": [5, 13, 4.5, 13.5], "texture": "#2"}
}
},
{
"from": [8.85, 10.91732, 10.32612],
"to": [9, 12.26732, 10.92612],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 1.91732, 11.07612]},
"name": "guan",
"from": [7.4831, 9.72169, -5.57225],
"to": [8.5169, 10.62169, 14.57225],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 8.87, 8]},
"faces": {
"north": {"uv": [4, 2.75, 4.25, 3], "texture": "#0"},
"east": {"uv": [7.5, 6.25, 8.5, 6.5], "texture": "#0"},
"south": {"uv": [4, 3, 4.25, 3.25], "texture": "#0"},
"west": {"uv": [7.5, 6.5, 8.5, 6.75], "texture": "#0"},
"up": {"uv": [6.5, 8.5, 6.25, 7.5], "texture": "#0"},
"down": {"uv": [7.75, 7, 7.5, 8], "texture": "#0"}
"north": {"uv": [13, 5, 13.5, 5.5], "texture": "#2"},
"east": {"uv": [0, 3, 10, 3.5], "texture": "#2"},
"south": {"uv": [5.5, 13, 6, 13.5], "texture": "#2"},
"west": {"uv": [0, 3.5, 10, 4], "texture": "#2"},
"up": {"uv": [0.5, 14, 0, 4], "texture": "#2"}
}
},
{
"from": [7, 8.36732, 4.32612],
"to": [9, 10.36732, 18.57612],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 2.61732, 11.07612]},
"name": "guan",
"from": [7.4331, 8.47169, -6.57225],
"to": [8.5669, 11.87169, -5.57225],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 8.87, 8]},
"faces": {
"north": {"uv": [0, 7.75, 0.5, 8.25], "texture": "#0"},
"east": {"uv": [3.5, 4.5, 5, 5], "texture": "#0"},
"south": {"uv": [7.75, 0, 8.25, 0.5], "texture": "#0"},
"west": {"uv": [4.75, 1, 6.25, 1.5], "texture": "#0"},
"up": {"uv": [5.25, 4.25, 4.75, 2.75], "texture": "#0"},
"down": {"uv": [4, 5, 3.5, 6.5], "texture": "#0"}
"north": {"uv": [8.5, 10, 9, 11.75], "texture": "#2"},
"east": {"uv": [10.5, 10.5, 11, 12.25], "texture": "#2"},
"south": {"uv": [11, 10.5, 11.5, 12.25], "texture": "#2"},
"west": {"uv": [0.5, 11.5, 1, 13.25], "texture": "#2"},
"up": {"uv": [13.5, 6, 13, 5.5], "texture": "#2"},
"down": {"uv": [6.5, 13, 6, 13.5], "texture": "#2"}
}
},
{
"from": [6.8, 7.11732, -6.17388],
"to": [9.2, 10.36732, 4.07612],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 2.61732, 11.07612]},
"name": "guan",
"from": [7.2831, 10.47169, 11.17775],
"to": [8.7169, 11.37169, 13.42775],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 8.87, 27]},
"faces": {
"north": {"uv": [0, 7.75, 0.5, 8.25], "texture": "#0"},
"east": {"uv": [3.5, 4.5, 5, 5], "texture": "#0"},
"south": {"uv": [7.75, 0, 8.25, 0.5], "texture": "#0"},
"west": {"uv": [4.75, 1, 6.25, 1.5], "texture": "#0"},
"up": {"uv": [5.25, 4.25, 4.75, 2.75], "texture": "#0"},
"down": {"uv": [4, 5, 3.5, 6.5], "texture": "#0"}
"north": {"uv": [10.5, 12.5, 11.25, 13], "texture": "#2"},
"east": {"uv": [11.5, 11.5, 12.75, 12], "texture": "#2"},
"south": {"uv": [11.5, 12.5, 12.25, 13], "texture": "#2"},
"west": {"uv": [12, 0, 13.25, 0.5], "texture": "#2"},
"up": {"uv": [11.25, 8.25, 10.5, 7], "texture": "#2"},
"down": {"uv": [10.25, 10.5, 9.5, 11.75], "texture": "#2"}
}
},
{
"from": [7, 8.36732, 18.57612],
"to": [9, 10.11732, 25.32612],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 2.61732, 11.07612]},
"name": "guan",
"from": [6.9831, 7.97169, -5.57225],
"to": [9.0169, 9.72169, 2.42225],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 8.87, 8]},
"faces": {
"north": {"uv": [8, 8, 8.5, 8.25], "texture": "#0"},
"east": {"uv": [6.75, 1, 8.5, 1.25], "texture": "#0"},
"south": {"uv": [0, 8.25, 0.5, 8.5], "texture": "#0"},
"west": {"uv": [6.5, 6.75, 8.25, 7], "texture": "#0"},
"up": {"uv": [3.5, 5.5, 3, 3.75], "texture": "#0"},
"down": {"uv": [4.75, 2.75, 4.25, 4.5], "texture": "#0"}
"north": {"uv": [5.5, 10.5, 6.5, 11.5], "texture": "#2"},
"east": {"uv": [2.5, 4, 6.5, 5], "texture": "#2"},
"south": {"uv": [10.5, 6, 11.5, 7], "texture": "#2"},
"west": {"uv": [2.5, 5, 6.5, 6], "texture": "#2"},
"up": {"uv": [3.5, 10, 2.5, 6], "texture": "#2"}
}
},
{
"from": [7, 7.11732, -16],
"to": [9, 9.36732, 4.07612],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 2.61732, 11.07612]},
"name": "guan",
"from": [6.9831, 6.3754, -5.54167],
"to": [9.0169, 6.9254, -4.04718],
"rotation": {"angle": 22.5, "axis": "x", "origin": [8, 7.2504, -1.54442]},
"faces": {
"north": {"uv": [6.5, 7.75, 7, 8.25], "texture": "#0"},
"east": {"uv": [3.25, 0, 5.5, 0.5], "texture": "#0"},
"south": {"uv": [7, 7.75, 7.5, 8.25], "texture": "#0"},
"west": {"uv": [3.25, 0.5, 5.5, 1], "texture": "#0"},
"up": {"uv": [1, 5.75, 0.5, 3.5], "texture": "#0"},
"down": {"uv": [4, 1, 3.5, 3.25], "texture": "#0"}
"north": {"uv": [13, 6, 14, 6.25], "texture": "#2"},
"east": {"uv": [7, 13, 7.75, 13.25], "texture": "#2"},
"west": {"uv": [13, 7.5, 13.75, 7.75], "texture": "#2"},
"down": {"uv": [3.5, 11.5, 2.5, 12.25], "texture": "#2"}
}
},
{
"from": [7.35355, 9.37087, -16],
"to": [8.10355, 9.72087, 4.07612],
"rotation": {"angle": 0, "axis": "x", "origin": [8.35355, 3.22087, 11.07612]},
"name": "guan",
"from": [6.9831, 5.89535, -1.37692],
"to": [9.0169, 7.04535, 0.11758],
"rotation": {"angle": 22.5, "axis": "x", "origin": [8, 6.82035, 2.62033]},
"faces": {
"north": {"uv": [4.75, 4.25, 5, 4.5], "texture": "#0"},
"east": {"uv": [4.75, 1.5, 7, 1.75], "texture": "#0"},
"south": {"uv": [5.25, 4, 5.5, 4.25], "texture": "#0"},
"west": {"uv": [4.75, 1.75, 7, 2], "texture": "#0"},
"up": {"uv": [1.25, 8.5, 1, 6.25], "texture": "#0"},
"down": {"uv": [1.5, 6.25, 1.25, 8.5], "texture": "#0"}
"east": {"uv": [12.5, 12, 13.25, 12.5], "texture": "#2"},
"west": {"uv": [12.5, 12.5, 13.25, 13], "texture": "#2"},
"down": {"uv": [6.5, 11.5, 5.5, 12.25], "texture": "#2"}
}
},
{
"from": [7.03033, 8.94054, -16],
"to": [7.53033, 9.44054, 4.07612],
"rotation": {"angle": -45, "axis": "z", "origin": [7.53033, 9.19054, -0.54888]},
"name": "guan",
"from": [6.9831, 7.39977, -4.19151],
"to": [9.0169, 8.04977, -1.19701],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 8.27477, -0.19426]},
"faces": {
"north": {"uv": [6.25, 3.75, 6.5, 4], "texture": "#0"},
"east": {"uv": [4.75, 2, 7, 2.25], "texture": "#0"},
"south": {"uv": [7, 8.25, 7.25, 8.5], "texture": "#0"},
"west": {"uv": [6.25, 1.25, 8.5, 1.5], "texture": "#0"},
"up": {"uv": [1.75, 8.5, 1.5, 6.25], "texture": "#0"},
"down": {"uv": [2, 6.25, 1.75, 8.5], "texture": "#0"}
"east": {"uv": [1, 13, 2.5, 13.25], "texture": "#2"},
"west": {"uv": [13, 1.5, 14.5, 1.75], "texture": "#2"},
"down": {"uv": [1.5, 10, 0.5, 11.5], "texture": "#2"}
}
},
{
"from": [8.46967, 8.94054, -16],
"to": [8.96967, 9.44054, 4.07612],
"rotation": {"angle": 45, "axis": "z", "origin": [8.46967, 9.19054, -0.54888]},
"name": "guan",
"from": [6.9831, 6.92352, -0.04589],
"to": [9.0169, 7.97352, 2.43361],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 7.79852, 3.95136]},
"faces": {
"north": {"uv": [7.25, 8.25, 7.5, 8.5], "texture": "#0"},
"east": {"uv": [6.25, 2.75, 8.5, 3], "texture": "#0"},
"south": {"uv": [7.5, 8.25, 7.75, 8.5], "texture": "#0"},
"west": {"uv": [6.25, 3, 8.5, 3.25], "texture": "#0"},
"up": {"uv": [2.25, 8.5, 2, 6.25], "texture": "#0"},
"down": {"uv": [2.5, 6.25, 2.25, 8.5], "texture": "#0"}
"east": {"uv": [12, 0.5, 13.25, 1], "texture": "#2"},
"south": {"uv": [12, 8.5, 13, 9], "texture": "#2"},
"west": {"uv": [12, 1, 13.25, 1.5], "texture": "#2"},
"down": {"uv": [3.5, 10, 2.5, 11.25], "texture": "#2"}
}
},
{
"from": [7.89645, 9.37087, -16],
"to": [8.64645, 9.72087, 4.07612],
"rotation": {"angle": 0, "axis": "x", "origin": [7.64645, 3.22087, 11.07612]},
"name": "guan",
"from": [7.5831, 7.86831, 2.42775],
"to": [8.4169, 9.87169, 14.57225],
"rotation": {"angle": -45, "axis": "z", "origin": [8, 8.87, 8]},
"faces": {
"north": {"uv": [7.75, 8.25, 8, 8.5], "texture": "#0"},
"east": {"uv": [6.25, 3.25, 8.5, 3.5], "texture": "#0"},
"south": {"uv": [8, 8.25, 8.25, 8.5], "texture": "#0"},
"west": {"uv": [6.25, 3.5, 8.5, 3.75], "texture": "#0"},
"up": {"uv": [2.75, 8.5, 2.5, 6.25], "texture": "#0"},
"down": {"uv": [3, 6.25, 2.75, 8.5], "texture": "#0"}
"north": {"uv": [9.5, 12, 10, 13], "texture": "#2"},
"south": {"uv": [10, 12, 10.5, 13], "texture": "#2"},
"up": {"uv": [8, 10, 7.5, 4], "texture": "#2"},
"down": {"uv": [8.5, 4, 8, 10], "texture": "#2"}
}
},
{
"from": [7.25, 3.11732, 5.57612],
"to": [8.75, 7.11732, 6.82612],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 2.61732, 11.07612]},
"name": "guan",
"from": [6.99831, 8.4531, 2.42775],
"to": [9.00169, 9.2869, 14.57225],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 8.87, 8]},
"faces": {
"north": {"uv": [5.5, 6.5, 6, 7.5], "texture": "#0"},
"east": {"uv": [7.75, 7, 8, 8], "texture": "#0"},
"south": {"uv": [6.5, 5.75, 7, 6.75], "texture": "#0"},
"west": {"uv": [8, 1.5, 8.25, 2.5], "texture": "#0"},
"up": {"uv": [5, 8.5, 4.5, 8.25], "texture": "#0"},
"down": {"uv": [8.75, 4.75, 8.25, 5], "texture": "#0"}
"north": {"uv": [12, 10, 13, 10.5], "texture": "#2"},
"east": {"uv": [6, 0, 12, 0.5], "texture": "#2"},
"south": {"uv": [12, 10.5, 13, 11], "texture": "#2"},
"west": {"uv": [6, 0.5, 12, 1], "texture": "#2"}
}
},
{
"from": [7.25, 7.24232, 1.95112],
"to": [8.75, 8.49232, 5.95112],
"rotation": {"angle": 0, "axis": "x", "origin": [8, 5.11732, 6.20112]},
"name": "guan",
"from": [6.99831, 8.4531, 2.42775],
"to": [9.00169, 9.2869, 14.57225],
"rotation": {"angle": -45, "axis": "z", "origin": [8, 8.87, 8]},
"faces": {
"north": {"uv": [8.25, 5, 8.75, 5.25], "texture": "#0"},
"east": {"uv": [7.75, 5.25, 8.75, 5.5], "texture": "#0"},
"south": {"uv": [5.5, 8.25, 6, 8.5], "texture": "#0"},
"west": {"uv": [8, 3.75, 9, 4], "texture": "#0"},
"up": {"uv": [6.5, 7.5, 6, 6.5], "texture": "#0"},
"down": {"uv": [7.25, 0, 6.75, 1], "texture": "#0"}
"north": {"uv": [12, 11, 13, 11.5], "texture": "#2"},
"east": {"uv": [6, 1, 12, 1.5], "texture": "#2"},
"south": {"uv": [11.5, 12, 12.5, 12.5], "texture": "#2"},
"west": {"uv": [6, 1.5, 12, 2], "texture": "#2"}
}
},
{
"from": [7, 3.68611, 14.21298],
"to": [9, 4.18611, 16.96298],
